Results from surveys done in 2002(seen in 2002 marked 2) and 2004 (seen in 2004 marked 1)
Reptiles – for more information check out this guide http://reptilesofaustralia.com
| Species name | Common Name | 2004 | 2002 |
| Ctenophorus decressi | Tawny dragon | 1 | |
| Pongona barbata | Eastern bearded dragon | 1 | |
| Nephrurus milii | Barking gecko | 1 | |
| Christinus marmoratus | Marbled gecko | 1 | 2 |
| Gehyra sp | Southern rock Dtella | 1 | |
| Cryptoblepharus sp | a wall skink sp | 1 | |
| Ctenotus orientalis | Eastern spotted skink | 2 | |
| Ctenotus robustus | Eastern stripped skink | 1 | 2 |
| Ergenia striolata | Tree skink | 1 | |
| Hemiergis decresiensis | Three toed earless slider | 1 | |
| Lerista dorsalis | Southern four toed slider | 1 | 2 |
| Menetia greyii | Dwarf skink | 1 | 2 |
| Morethia boulengeri | Common snake eye | 1 | |
| Tiliqua rugosa | Sleepy lizard | 1 | |
| Varanus gouldii Pseudechis porphyriacus | Sand goanna Red-bellied Black Snake | 1 1 |
Frogs for more information check this guide https://frogs.org.au/frogs/of/South_Australia/
| Species name | common name | 2004 | 2002 |
| Crinia signifera | Common froglet | 1 | |
| Neobatrachus pictus | Painted frog | 1 | |
| Lymnodynastes | Bull frog | 2 |
Mammals *denotes introduced species.
Bats recorded on Anabat
| Species name | Common Name | 2004 | 2002 |
| *Bos taurus | Cattle | 2 | |
| *Oryctolagus cuniculus | Rabbit | 2 | |
| *Vulpes vulpes | fox | 2 | |
| *Mus musculus | domestic mouse | 1 | 2 |
| *Rattus rattus | Black rat | 1 | |
| Trichosurus vulpecula | Brush tailed possum | 1 | 2 |
| Pseudocheirus pereginus | Ringtailed possum | 1 | |
| Chalinolobus gouldii | Gould’s wattled bat | 2 | |
| Chalinolobus morio | Chocolate wattled bat | 2 | |
| Mormopterus petersi | Southern Freetail bat | 2 | |
| Tadarida australis | White stripped Freetail bat | 2 | |
| Nyctophilis geoffroyi | Lesser long-eared bat | 2 | |
| Vespadelus darlingtonia | Large forest bat | 2 | |
| Vespadelus regulus | Southern forest bat | 2 | |
| Vespadelus vulturnus | Small forest bat | 2 | |
| Macropus robustus | Euro | 1 | |
| Macropus fuliginosus | Western grey | 1 | |
| Tachyglossus aculeatus | Echidna | 1 |
Ant Genera 2002
| Aphaenogaster | Odontomachus |
| Camponotus https://i.ytimg.com/vi/9y7X9JA786Q/maxresdefault.jpg | Pheidole |
| Iridomyrmex | Rhytidoponera |
| Melophorus | Stimacross |
| Monomorium | Polyhrachis |
| Myrmecia | Tapinoma |
| Notoncus |